"A breif comparision of Sites using
Conventional Methods VS RBS Ready Made Steel "
S.No. | Diameter | Coil Weight | Length / Coil | Equivalent no. of 12m rods | Savings on account of 50D overlapping* | % Savings |
1. | Ø 8 | 1200 Kg | 3040 m | 253 Nos. | 40 Kg. | 3.33 % |
2. | Ø10 | 1200 Kg | 1945 m | 162 Nos. | 50 Kg | 4.15 % |
3. | Ø12 | 1200 Kg | 1350 m | 113 Nos. | 60 Kg | 5.00 % |
For Dia. 12mm,
Section Weight = 0.888 kg/m
Min. overlap length required = 50D = 0.6 m
Therefore, Savings by using coils = 113 x 0.6 x 0.888 = 60 Kg.
Similar calculations can be worked out for Dia 8 & 10 mm
S.No. | Description | Quantity | Rate | Amount |
1. | Cutting + Bending + Tying | 100 MT | 5,000 / MT | 5,00,000/- |
2. | Wastage* @ 5% | 5 MT | 20,000/MT | 1,00,000/- |
3. | Lapping Losses @ 2% | 2MT | 50,000 / MT | 1,00,000/- |
Total cost of Site Fabricated Steel | 100 MT | Rs. 7,00,000/- |
S.No. | Description | Quantity | Rate | Amount |
1. | Cutting + Bending | 100 MT | 3,500 / MT | 3,50,000/- |
2. | Wastage* Dia 8 - 12 mm : 75MT - 0% Dia 16 mm & above - 1% |
- 0.25 MT |
- 20,000 / MT |
- 5,000/- |
3. | Lapping Losses @ 0% | - | 50,000 / MT | - |
4. | Labour Cost for Tying | 100 MT | 2,000 / MT | 2,00,000/- |
Total cost of RBS Readymade Steel | 100 MT | Rs. 5,55,000/- |
1. Figures above have been taken from a case study supplied to a residential project.
2. The actual figures may vary from project to project.
3. Dia 8,10 & 12 mm are processed using TMT in Coil Form.